Question
Number
1383
Subject
Transport Canberra
(Bus Stops)
(Bus Stops)
Asked by
Kikkert, Elizabeth
Directed to
Minister for Transport and City Services
Question asked on
31 August 2023
Answer due on
02 October 2023
Question asked
What bus stops in the ACT have ceased to be used (no longer have buses stopping at them as part of any regular routes), since 2016.
Answer
Answer Published
05 October 2023
Answered by
Minister for Transport and City Services
Answer
The bus stops listed in the table below have ceased to be in use since 2016. 80% of these are as a result of integrating school services within general services, the introduction of light rail and the commencement of the integrated public transport network.
Stop | Description |
32 | Arboretum Car Park |
33 | Arboretum Stop 3 |
100 | O'Halloran Cct Urambi PS |
1003 | Hambidge Cr after Truganini Pl |
1021 | Downard St Calwell Primary School |
1022 | Downard St opp Calwell PS |
1023 | Downard St after Denovan Cct |
1024 | Downard St after 2nd Parfitt Cr |
1025 | Downard St after Must Cct |
1026 | Downard St before Duggan St |
1039 | Theodore Terminus Chippindall Cct |
1040 | Chippindall Cct after Dyett Cct |
1041 | Chippindall Cct 2nd after Dyett Cct |
1042 | Chippindall Cct 3rd after Dyett Cct |
1048 | Coombe St after Barr Smith Av |
1049 | Coombe St after Kneebone St |
1050 | Kingscote Cr after Marquet Rt |
1051 | Kingscote Cr after Kneebone St |
1087 | Barraclough Cr after Cowdery Pl |
1088 | Barraclough Cr after Ashley Dr |
1097 | Scantlebury Cr after Porteous Cr |
1098 | Scantlebury Cr after Tewksbury Cct |
1099 | Scantlebury Cr after Lienhop St |
1100 | Scantlebury Cr 2nd after Kelso St |
1101 | Scantlebury Cr after Kelso St |
1102 | Scantlebury Cr after Freda Gibson Cct |
1103 | Lawrence Wackett Cr opp Theodore Shops |
1104 | Lawrence Wackett Cr Theodore Shops |
1105 | Lawrence Wackett Cr after 2nd Ern Florence Cr |
1106 | Lawrence Wackett Cr 2nd after Chippindall Cct |
1107 | Lawrence Wackett Cr after Ern Florence Cr |
1108 | Lawrence Wackett Cr 3rd after Chippindall Cct |
1141 | Heagney Cr before 2nd Louisa Lawson Cr |
1145 | Heagney Cr after Louisa Lawson Cr North Entry |
1169 | Longmore Cr after Angliss Pl |
1209 | Tom Roberts Av after Brittlebank Cct |
1222 | Tom Roberts Av opp Angell Pl |
1236 | Knoke Av Gordon PS Inside school grounds |
1244 | Barr Smith Av before Drakeford Dr |
1245 | Barr Smith Av after Drakeford Dr |
1246 | Cooleman Court Terminus |
1247 | Streeton Dr before Hindmarsh Dr |
1254 | Bunbury St after 2nd Shenton Cr |
1255 | Bunbury St after Fremantle Dr |
1256 | Bunbury St after Namatjira Dr |
1257 | Bunbury St after Kirwan Cct |
1267 | 241 Namatjira Dr |
1268 | Namatjira Dr opp 241 |
1305 | Livingston Av after Summerland Cct |
1306 | Livingston Av after Vanzenetti Cr |
1307 | Livingston Av after Vosper St |
1308 | Livingston Av before Vosper St |
1309 | Livingston Av after Cutbush St |
1310 | Livingston Av after Shops |
1311 | Livingston Av after Maxworthy St |
1312 | Livingston Av before Maxworthy St |
1313 | Livingston Av after Symers St |
1314 | Livingston Av after Atkins St |
1315 | Atkins St after Athllon Dr |
1316 | Atkins St after Livingston Av |
1317 | Garratt St opp Wanniassa Shops |
1318 | Garratt St Wanniassa Shops |
1329 | Wheeler Cr after Annand Pl |
1330 | Wheeler Cr after Derham Cct |
1331 | Wheeler Cr after Riddell Ct |
1332 | Wheeler Cr after Curtain Pl |
1333 | Sternberg Cr after Mackinnon St |
1334 | Sternberg Cr after Sitwell St |
1379 | Longmore Cr after Toohey Pl |
1380 | Longmore Cr after Bosisto Pl |
1381 | Longmore Cr after Methven Pl |
1382 | Longmore Cr 2nd after Sainsbury St |
1383 | Longmore Cr after Wilkie Pl |
1384 | Longmore Cr after Strachan Pl |
1385 | Longmore Cr after Lobb Pl |
1386 | Longmore Cr after Langdon Av |
1387 | Vosper St after Livingston Av |
1388 | Vosper St after Athllon Dr |
1389 | McBryde Cr after Wheeler Cr |
1390 | McBryde Cr after Laurens St |
1391 | Newman-Morris Cct after McIlveen Pl |
1392 | Newman-Morris Cct after 2nd Cuthbertson Cr |
1393 | Newman-Morris Cct after Raphael Cl |
1394 | Newman-Morris Cct after 2nd Nunan Cr |
1395 | Newman-Morris Cct after Farrelly Cl |
1396 | Newman-Morris Cct after Clutterbuck Cr |
1397 | Newman-Morris Cct 2nd before Farrelly Cl |
1398 | Newman-Morris Cct after 2nd Clutterbuck Cr |
1399 | Newman-Morris Cct after Forlonge St |
1425 | Sainsbury St after Longmore Cr |
1426 | Sainsbury St after Spensley Pl |
1427 | Sainsbury St after Gibb Pl |
1428 | Sainsbury St after Langdon Av |
1429 | Sternberg Cr & Crews Pl |
1430 | Sternberg Cr opp Crews Pl |
1431 | Sternberg Cr opp Playing Fields |
1432 | Sternberg Cr Wanniassa Primary School |
1433 | Sternberg Cr Wanniassa Shops |
1434 | Sternberg Cr after Jenner Cct |
1455 | Hambidge Cr after Goldstein Cr |
1502 | Bugden Av after Kellett St |
1503 | Bugden Av after Castleton Cr |
1514 | Partridge St after Castleton Cr |
1515 | Partridge St after Garrick St |
1516 | Partridge St after Airey Cr |
1517 | Partridge St after Bulcock Pl |
1518 | Longmore Cr after Cruikshank St |
1519 | Longmore Cr after Petit Pl |
1520 | Longmore Cr before Pettit Pl |
1521 | Longmore Cr after Harker Pl |
1522 | Longmore Cr 4th after Gaunson St |
1523 | Longmore Cr and McKenna St |
1524 | Longmore Cr Backing Sulwood Dr |
1525 | Longmore Cr after McKenna St |
1526 | Longmore Cr 2nd from Gaunson Cr |
1527 | Longmore Cr after Bindon Pl |
1528 | Longmore Cr South of Gaunson Cr |
1541 | Newman-Morris Cct before Farrelly Cl |
1570 | Goldstein Cr after Dalyell St |
1571 | Goldstein Cr after Alston St |
1572 | Goldstein Cr after Wolstenholme St |
1573 | Goldstein Cr after Hambidge Cr |
1574 | Goldstein Cr after Norriss St |
1575 | Goldstein Cr 2nd after Wolstenholme St |
1578 | Heagney Cr after Turriff St |
1580 | Heagney Cr after Goodsir Pl |
1582 | Bramston St after Partridge St |
1583 | Bramston St after 2nd Foxton Cr |
1584 | Bramston St after Bugden Av |
1585 | Bramston St Fadden Shops |
1586 | Sternberg Cr after Castleton Cr |
1587 | Sternberg Cr after Bugden Av |
1594 | Harricks Cr after Hebblewhite St |
1595 | Harricks Cr after Erindale Dr |
1602 | Ashley Dr before Lansell Cct |
1604 | Heidelberg St Lanyon High School |
1605 | Heidelberg St St Clare of Assisi PS |
1611 | Garran PS GROUNDS |
1612 | Hanlon Cr Fadden PS |
1619 | Casey Cr St Francis Assisi PS |
1662 | Sulwood Dr Kambah Fire Station |
1663 | Sulwood Dr opp Kambah Fire Station |
1665 | Livingston Av before Sulwood Dr |
1700 | Chippindall Cct opp Theodore Terminus |
1730 | St Monicas PS Grounds |
1733 | Canberra Hospital Palmer St |
1734 | Canberra Hospital Hospital Rd |
1779 | Orana Steiner School Hickey Ct |
1799 | Kingscote Cr after Milne Cove |
1800 | Kingscote Cr after 1st Helen Mayo Cr |
1826 | Chippindall Cct after Weavers Cr |
1827 | Chippindall Cct after Callister Cr |
1828 | Chippindall Cct after Fairley Cr |
1830 | Nicklin Cr after Stopford St |
1831 | Nicklin Cr after Hilton Cl |
1832 | Nicklin Cr after Richter Cl |
1833 | Nicklin Cr after Bugden Av |
1834 | Hicks St St Bedes PS |
1835 | O'Halloran Cct Namadgi School Grounds |
1901 | Burnie St before Launceston |
2000 | Egglestone after Maclaurin |
2046 | Beasley St after Pethebridge St |
2047 | Beasley St after Batchelor St |
2048 | Beasley St Sacred Heart PS |
2049 | Beasley St after Parkin St |
2051 | Beasley St |
2078 | Hodgson Cr Pearce Shops |
2079 | Hodgson Cr opp Pearce Shops |
2080 | Hodgson Cr after Pethebrigde St |
2081 | Hodgson Cr after Shepherd St |
2082 | Hodgson Cr after Collings St |
2083 | Hodgson Cr after Marr St |
2084 | Melrose Dr 2nd after Botany St |
2085 | Melrose Dr after Hodgson Cr |
2086 | Melrose Dr after Botany St |
2087 | Melrose Dr 2nd after Hodgson Cr |
2088 | Botany St after Devine Ct |
2089 | Botany St after Townshend St |
2126 | Jindabyne St after Eppalock St |
2127 | Jindabyne St after Somerset St |
2146 | Hindmarsh Dr after Bangalay Cr |
2174 | Badimara St 3rd after 2nd Nemarang Cr |
2175 | Badimara St 2nd after 2nd Nemarang Cr |
2176 | Badimara St after 2nd Nemarang Cr |
2177 | Badimara St after South Entry Nemarang Cr |
2178 | Badimara St between Nemarang Cr West Side |
2179 | Badimara St between Nemarang Cr East Side |
2180 | Badimara St 3rd after Nemarang Cr |
2181 | Badimara St after North Entry Nemarang Cr |
2211 | Dixon Dr after Blackwood Tce |
2215 | Empire Cct SGGS |
2236 | Cunningham St before The Causeway |
2241 | Queen Victoria Tce East Block Govt Offices |
2242 | Queen Victoria Tce Tennis Courts |
2250 | Egglestone Cr before Charteris Cr |
2252 | Sydney Av before State Cir |
2253 | Sydney Av after State Cir |
2260 | Anzac Parade after Fairbairn Av |
2311 | Williamson St after Sheaffe St |
2312 | Williamson St after Orr St |
2315 | Empire Cct after Wilmot Cr |
2316 | Empire Cct after Melbourne Av |
2317 | Empire Cct after Davey Cr |
2318 | Empire Cct after Tennyson Cr |
2319 | Arthur Cir after Empire Cct |
2320 | Arthur Cir after Dampier Cr |
2321 | Arthur Cir after Moresby St |
2322 | Arthur Cir after Monaro Cr |
2323 | Arthur Cir after Dampier Cr |
2324 | Arthur Cir after Furneaux St |
2325 | Furneaux St after Arthur Cir |
2326 | Furneaux St after Murray St |
2349 | Beasley St |
2356 | McMillan Cr at Mckinlay St |
2357 | Mckinlay St after McMillan St |
2358 | McKinlay St after Frome St |
2359 | McKinlay St after Warburton St |
2360 | McKinlay St after McIntyre St |
2384 | Nyrang St after Canberra Av |
2411 | Larakia St after Hindmarsh Dr |
2412 | Larakia St after Malara St |
2413 | Larakia St after 2nd Malara St |
2414 | Larakia St after Nemerang St |
2420 | Badimara St 2nd after Yambina Cr |
2422 | Badimara St 3rd after Yambina Cr |
2441 | Beasley St after Drevermann St |
2442 | Beasley St after Yamba Dr |
2443 | Ainsworth St Mawson PS |
2445 | McMillan Cr after Wills St |
2490 | Streeton Dr before Sherratt Pl |
2498 | Hindmarsh Dr before Bangalay Cr |
2511 | Dixon Dr after Burrinjuck Cr |
2512 | Dixon Dr after Paloona Pl |
2515 | Dixon Dr 2nd after Blackwood Tce |
2517 | Theodore St after Curtin Primary School |
2518 | Theodore St Curtin Shops |
2524 | Darwinia Tce 2nd after Casuarina St |
2525 | Darwinia Tce |
2526 | Darwinia Tce |
2527 | Darwinia Tce before Perry Dr |
2528 | Darwinia Tce |
2529 | Darwinia Tce |
2541 | Wisdom St opp Malkara School |
2543 | Strickland Cr |
2544 | Strickland Cr |
2545 | Stonehaven Cr |
2546 | Stonehaven Cr |
2547 | Stonehaven Cr |
2549 | Nyrang St before Canberra Av |
2550 | Mildura St Fyshwick Markets |
2551 | Mildura St before Dalby St |
2552 | Donaldson St after Elouera St |
2554 | UC High School Kaleen School Grounds |
2559 | Phillip Av Dickson CLG |
2568 | Goodwin St Lyneham High School |
2570 | Wisdom St Malkara School |
2573 | Higinbotham St Rosary Primary School |
2574 | Murphy St Sacred Heart PS |
2583 | Tallara Parkway St Benedicts Primary School |
2585 | Basedow St Torrens Terminus |
2588 | Groom St before Kent St |
2589 | Cooleman Court Interchange Plt 3 |
2601 | Canberra Hospital Hospital Rd |
2602 | Hindmarsh Dr CIT |
2603 | Hindmarsh Dr opp CIT Woden |
2605 | Anzac Parade before Limestone Av |
2608 | Lambrigg St after Pudney St Farrer Terminus |
262 | Eggleston Cr 2nd after MacLaurin Cr |
2627 | Mackenzie St |
2628 | Dalrymple St before La Perouse St |
2629 | Dalrymple St before Logan St |
263 | Eggleston Cr after Melrose Dr |
2638 | Groom St St. Andrews Village |
2639 | Groom St opp St. Andrews Village |
2640 | Groom St after Webster St |
2641 | Groom St after Jensen St |
2644 | McCulloch St after Waterhouse |
2645 | McCulloch St after Dunstan St |
2648 | Badimara St after Mount Stromlo High School |
2649 | Badimara St before Kalgoorlie Cr |
2658 | Pallin St before Tuffin Lane |
2659 | Pallin St after Tuffin Lane |
2665 | Mackenzie St 2nd |
2666 | Mackenzie St 3rd |
2667 | Mackenzie St 4th |
2668 | Mackenzie St 5th |
2679 | Westfield Woden Corinna St |
2682 | Sydney Av before National Cct |
2691 | Palmer St opp Canberra Hospital |
2692 | Palmer St before Gilmore Cr |
2693 | Palmer St before Dennis St |
2705 | Woden Interchange Plt 3 |
2706 | Woden Interchange Plt 4 |
2709 | Woden Interchange Plt 6 |
2710 | Woden Interchange Plt 7 |
2711 | Woden Bus Stn Plt 11 |
2712 | Woden Interchange Plt 8 |
2716 | Woden Interchange Plt 11 |
2720 | Woden Bus Stn Plt 17 |
2732 | State Cir after Melbourne Av |
2734 | Mackenzie St after Tryson St |
2808 | Woden Bus Stn Plt 8 |
2814 | Woden Interchange Plt 9 |
2815 | Woden Interchange Plt 10 |
2903 | Woden Bus Stn Plt 18 |
2921 | Carruthers St after roundabout |
2924 | Captain Cook Cr before Bremer St |
2927 | Captain Cook Cr after Carnegie Cr |
2937 | Clunies Ross St before Barry Dr |
2938 | Dudley St before Kent St |
2939 | Dudley St after Kent St |
2945 | Mildura St Opp Fyshwick Markets |
2946 | Mildura St after Leeton St |
2947 | Mildura St before Leeton St Fyshwick |
2949 | Flinders Wy SBGS |
2950 | Grey ST JGGS |
3002 | London Cct before East Row |
3036 | London Cct after Edinburgh Av |
3037 | London Cct opp City Police Station |
3043 | Doonkuna St before Coranderrk St |
3051 | Ainslie Av after Cooyong St |
3133 | Mort St after Cooyong St |
3134 | Mort St before Cooyong St |
3135 | Mort St before Girrahween St |
3138 | Mort St after Girrahween St |
3155 | Condamine St before Bent St |
3156 | Condamine St before Hartley St |
3183 | Condamine St after Macleat St |
3191 | Wattle St after Hall St |
3192 | Wattle St after Scrivener St |
3193 | Goodwin St after Wattle St |
3194 | Goodwin St after Murdoch St |
3256 | Monaro Cr before Carnegie Cr |
3257 | Carnegie Cr before Monaro Cr |
3264 | Canberra Av after Dominion Cct |
3265 | Canberra Av after Empire Cct |
3266 | Monaro Cr 2nd after Vancouver St |
3267 | Monaro Cr after Stokes St |
3268 | Monaro Cr after Vancouver St |
3269 | Monaro Cr after Hayes Cr |
3298 | La Perouse St after Bremer St |
330 | Bancroft St Emmaus Christian School |
3300 | La Perouse St 2nd after Bremer St |
3302 | Caley Cr after La Perouse St |
3303 | La Perouse St 2nd after Hartog St |
3304 | Caley Cr after Wild St |
3305 | La Perouse St after Hartog St |
3306 | Caley Cr after Allen St |
3307 | Caley Cr 2nd after Hamelin Cr |
3309 | Caley Cr after Hamelin Cr |
3311 | Caley Cr after Mosman Pl |
3315 | Tallara Parkway after Warramoo Cr |
3317 | Warramoo Cr after Arinya St |
3324 | Clunies Ross St Botanic Gdns |
3326 | Lady Denman Dr ATSIS |
3327 | Lady Denman Dr National Zoo & Aquarium |
3328 | Treloar Cr War Memorial |
3339 | Creswell St Northside Infants |
3340 | Narrabundah Ln Therapeutic Goods Admin |
3342 | Beltana Rd after Pialligo Av |
3343 | Beltana Rd before Pialligo Av |
3355 | Goodwin St opp Lyneham HS |
3362 | Majura Av North Ainslie PS |
3363 | Majura Av after Sherbrooke St |
3364 | Majura Av after Stephen St |
3365 | Majura Av after Cowper St |
3366 | Majura Av after Cowper St |
3367 | Majura Av after Wakefield Av |
3368 | Majura Av after 2nd Wakefield Av |
3370 | Majura Av after Cowper St |
3371 | Majura St after Archer St |
3372 | Majura Av opp North Ainslie PS |
3373 | Majura Av after Hawdon St |
3374 | Majura Av after 2nd Dutton St |
3380 | Wattle St opp Lyneham Shops |
3392 | Campbell Shops Blamey Cr |
3397 | Plant Rd after Bruche Rd |
3398 | Wattle St Lyneham Shops |
3399 | Menindee Dr ACT Hospice |
3405 | City Bus Stn Plt 4 |
3408 | Thynne St after Paget St |
3411 | Thynne St after Watkins St |
3412 | Thynne St after Slowey Pl |
3414 | Thynne St after Lampard Cct |
3415 | King Edward Tce before Bowen Dr |
3416 | King Edward Tce after Bowen Dr |
3425 | Milne Bay Rd 2nd after Tobruk Rd |
3426 | Milne Bay Rd after Tobruk Rd |
3435 | Jerrabomberra Av City Premier Inn |
3436 | Jerrabomberra Av opp City Premier Inn |
3462 | Akuna St before Bunda St |
3471 | Brindabella Business Park Brindabella Cct |
3477 | Northcott Dr before Tobruk Rd |
3479 | Majura Primary School |
3480 | Turner PS |
3481 | Swinden St before Bull St |
3482 | Swinden St before Bush St |
3488 | David St before Ridley St |
3997 | Majura Av after Officer Cr |
3998 | Majura Av after Dibbs St |
40 | Condamine St after Forbes St |
4001 | Clancy St after Kinkead St |
4004 | Springvale Dr after Murranji St |
4038 | Maribyrnong Av after 2nd Georgina Cr |
4039 | Maribyrnong Av before Callabonna St |
4100 | Clancy St before Norton St |
4107 | Copland Dr after Fuhrman St |
4108 | Copland Dr after Willis St |
4109 | Clancy St after Willis St |
4110 | Clancy St after Kellway St |
4117 | Owen Dixon Dr 5th after Copland Dr |
4118 | Owen Dixon Dr after William Webb Dr |
4169 | Alpen St before Clifford Cr |
4170 | Alpen St after 2nd Clifford Cr |
4183 | Osburn Dr before O'Reilly St |
4185 | Osburn Dr after Clement Pl |
4187 | Osburn Dr after Brownless St |
4245 | Kingsford Smith after Baddeley Cr |
4246 | Kingsford Smith Dr after Bainton Cr |
4247 | Kingsford Smith Dr 2nd after Baddeley Cr |
4248 | Kingsford Smith Dr before Bainton Cr |
4267 | Benjamin Wy after CLG St |
4277 | Springvale Dr after Coulter Dr |
4279 | Springvale Dr Northbound before DeSalis St |
4281 | Springvale Dr Southbound after DeSalis St |
4283 | Springvale Dr 2nd after DeSalis St |
4285 | Springvale Dr before Epenarra Cl |
4289 | Murranji St Eastbound after Erldunda Cct |
4300 | Findlay St after Kinsella St |
4335 | Moyes Cr after Flack St |
4336 | Moyes Cr after Chave St |
4337 | Moyes Cr after Stanbury Cl |
4338 | Moyes Cr after Starke St |
4381 | Handcock Cr after Archdall St |
4382 | Handcock Cr after 2nd Ballow Cr |
4383 | Handcock Cr after 2nd Pockley Cl |
4384 | Handcock Cr & Ballow Cr |
4385 | Handcock Cr before Fiaschi St |
4386 | Handcock Cr after Ballow Cr |
4387 | Handcock Cr after Duhig Pl |
4388 | Handcock Cr after Florey Dr |
4403 | Dalley Cr after Box Pl |
4404 | Dalley Cr after Macrossan Cr |
4405 | Dalley Cr after Inglis Pl |
4406 | Macrossan Cr after Dalley Cr |
4407 | Macrossan Cr 2nd after Dalley Cr |
4408 | Macrossan Cr 3rd after Dalley Cr |
4409 | Macrossan Cr after Rudall St |
4436 | Kingsford Smith Dr opp Verbrugghen St |
4459 | Mackinolty St after Hinkler St |
4461 | Ross Smith Cr after Mackinolty St |
4463 | Ross Smith Cr after Hinkler St |
4481 | Ginninderra Dr after Florey Dr |
4502 | Fulton St after Lachlan St |
4519 | Bindel St St. Vincents Primary School |
4531 | Alinga St Health Building(Plt 13) |
4551 | Dickson Interchange Northborne Av |
4553 | Northbourne Av before Morphett St |
4554 | Northbourne Av Lyneham Flats |
4555 | Northbourne Av The Pavilion |
4556 | Northbourne Av Owen Flats |
4557 | Northbourne Av after Macarthur Av |
4558 | Northbourne Av before Macarthur Av |
4559 | Northbourne Av Fenner Hall |
4560 | Northbourne Av Condamine Court |
4561 | Northbourne Av Northbourne Flats |
4562 | Northbourne Av after Greenway St |
4563 | Northbourne Av The Marque Hotel |
4564 | Northbourne Av ACIL House |
4565 | Northbourne Av Mantra |
4566 | Northbourne Av Canberra Centre Apartments |
4567 | Northbourne Av after Morphett St |
4571 | Fairfax St after Belconnen Wy |
4572 | Fairfax St after Dryandra St |
4573 | Macarthur Av after Miller St |
4574 | Macarthur Av after Todd St |
4575 | Macarthur Av after Wonga St |
4576 | Macarthur Av after Peel St |
4579 | MacArthur Av St Josephs PS O'Connor |
4580 | Macarthur Av after Macarthur Pl |
4581 | Macarthur Av Macarthur House |
4582 | Macarthur Av opp Macarthur House |
4598 | Phillip Av Canberra Technology Park |
4600 | Phillip Av after Innes St |
4602 | Phillip Av after Federal Highway |
4616 | Daley Rd opp Anutech House |
4617 | Daley Rd Anutech House |
4618 | Daley Rd Bruce Hall |
4619 | Daley Rd opp Bruce Hall |
4620 | Daley Rd ANU Burton & Garran Hall |
4621 | Daley Rd opp ANU Burton & Garran Hall |
4622 | Daley Rd John XXIII CLG |
4623 | Daley Rd opp John XXIII CLG |
4624 | Garran Rd New Graduate House |
4625 | Garran Rd opp New Graduate House |
4626 | Garran Rd University House |
4627 | Garran Rd opp University House |
4633 | Edinburgh Av after London Cct |
4650 | Wakefield Av after Majura Av |
4652 | Limestone Av after Ijong St |
4653 | Limestone Av after Wakefield Av |
4654 | Limestone Av after Henty St |
4656 | Limestone Av after Elder St |
4657 | Limestone Av after Grimes St |
4658 | Limestone Av after Batman St |
4659 | Limestone Av after Chisholm St |
4682 | Kelleway Av after McClelland Av |
4684 | Kelleway Av Nicholls Shops |
4688 | Kelleway Av before Gungahlin Dr |
4689 | Kelleway Av after Gungahlin Dr |
4690 | Wanganeen Av after Gungahlin Dr |
4691 | Wanganeen Av before Gungahlin Dr |
4692 | Wanganeen Av after Yarrawonga St |
4693 | Wanganeen Av South of Jabanungga Av |
4717 | Shoalhaven Av after Naas Cl |
4719 | Shoalhaven Av after Tyenna Cl |
4732 | Kelleway Av after Anne Clark Av |
4739 | Newlop St after Mundawari Cct |
4751 | Flemington Rd Exhibition Park |
4760 | Lysaght St opp Grimwade St |
4761 | Lysaght St after Huddart Ct |
4816 | Crisp Cct before Eastern Valley Way |
4817 | Crisp Cct 2nd after Cobbett Pl |
4818 | Crisp Cct after Cobbett Pl |
4831 | Gundaroo Dr after Mirrabei Dr outside park |
4832 | Gundaroo Dr & Mirrabei Dr opp park |
4833 | Lyttleton Cr Cook Shops |
4835 | Narrabundah Lane opp Therapeutic Goods Admin |
4854 | Arrabri St after Horse Park Dr |
4858 | Georgina Cr Kaleen Village Terminus |
4863 | Redfern St after Elizabeth Cr |
4866 | Lexcen Ave before Hattersley Cct |
4879 | Lexcen Ave after Tazewell Cct |
4890 | Southern Cross Dr after Moyes Cr |
4891 | Southern Cross Dr after Florey Dr |
4900 | Copland Dr & Ashkanasy Cr |
4901 | Copland Dr after McDonald Pl |
4902 | Copland Dr after Driver Pl |
4903 | Copland Dr after Lavan Pl |
4912 | Arrabri St before Horse Park Dr |
4915 | Horse Park Dr after Clarrie Hermes Dr |
4916 | Horse Park Dr after Newlop St |
4923 | Brookes St after Lysaght St |
4924 | Brookes St after Buckland St |
4925 | Brookes St after Heffernan St |
4926 | Brookes St after Sandford St |
4930 | Alfred Hill Dr Mt Rogers PS |
4936 | Copland Dr opp Spence Shops |
4939 | Copland Dr after Garrard St |
4960 | Mugga Lane Quamby Detention Centre |
4961 | Mugga Lane after Hindmarsh Dr |
4962 | Narrabundah Lane opp Sundown Motel |
4963 | Narrabundah Lane Sundown Motel Resort |
4967 | Nettlefold St before Benjamin Way |
4968 | Nettlefold St after Benjamin Way |
4969 | Kerrigan St after Ginninderra Dr |
4970 | Kerrigan St after Bedourie St |
4974 | Calvary Hospital 3rd after Haydon Dr |
4976 | Calvary Hospital A&E West Side |
4978 | Calvary Hospital Main Entrance |
4985 | Fullagar Cr after Starke St |
4987 | Fullagar Cr Higgins Oval |
5000 | Ratcliffe Cr after Krefft St |
5002 | Ratcliffe Cr after Summerville Cr |
5013 | Baldwin Dr before William Slim Dr |
5014 | Baldwin Dr before Gum St |
5015 | Baldwin Dr after Gum St |
5016 | Baldwin Dr after William Slim Dr |
5023 | Chewings St before Southern Cross Dr |
5025 | Ginninderra Dr after Lance Hill Av |
5045 | Ginninderra Dr after Kerrigan St |
5046 | Ginninderra Dr before Kerrigan St |
5048 | Goodwin St after Oliver St |
5049 | Murdoch St after Goodwin St |
5056 | Gungahlin Plt 1 Gozzard |
5058 | Curran Dr after McClelland Av South Entry |
5059 | Curran Dr before McClelland Av |
5060 | Curran Dr 2nd after McClelland Av |
5061 | Curran Dr after Temperly St |
5065 | Kelleway Av opp Gold Creek High |
5087 | Strangways St Holy Trinity PS |
5090 | La Perouse St after Caley Cr |
5091 | La Perouse St after Hamelin Cr |
5096 | Baldwin Dr after Chuculba Cr |
5097 | Baldwin Dr before Chuculba Cr |
5109 | Majura Av Dickson CLG |
5111 | Costco Catalina Dr |
5130 | Numeralla St after Yamba Dr |
5132 | Belconnen HS School Grounds |
5139 | Joynton Smith Dr after Sutherland Cr |
5140 | Joynton Smith Dr North after Sutherland Cr |
5141 | Joynton Smith Dr after Morell St |
5142 | Joynton Smith Dr after Beissel St |
5143 | Nettlefold St Oatley Crt Nth |
5144 | Nettlefold St Oatley Ct Sth |
5145 | Nettlefold St after Lathlain St Nth |
5146 | Nettlefold St after Josephson St |
5147 | Emu Bank Dr before Benjamin Wy |
5148 | Emu Bank Dr after Benjamin Wy |
5149 | Emu Bank Dr after Veryard Cl |
5150 | Emu Bank Dr after Soundy Cl |
5151 | Douglas Waterhouse Dr before Eldershaw Cr |
5152 | Douglas Waterhouse Dr after Eldershaw Cr |
5153 | Douglas Waterhouse Dr |
5154 | Douglas Waterhouse Dr 2nd after Eldershaw Cr |
5155 | Branson St after Hanrahan Cr |
5156 | Branson St after Favco Pl |
5157 | Branson St after Courtneidge St |
5158 | Branson St before Courtneidge St |
5159 | Polilight St before Branson St |
5160 | Polilight St after Branson St |
5161 | Polilight St after Stump Jump Cr |
5162 | Polilight St after Menzel Cr |
5164 | Kelleway Av after Rowley Pl |
5165 | Kelleway Av opp Nicholls Shops |
5176 | Windeyer St before Burton St |
5177 | Baldwin Dr 2nd after Gum St |
5178 | Baldwin Dr 2nd after Chuculba Cr |
5180 | Wheeler Cres after McKean Pl |
5181 | Wheeler Cres after 2nd Langridge St |
5555 | Streeton Dr After Hindmarsh Northbound |
5998 | Shoalhaven Av after Katherine Av |
6002 | Gundaroo Dr after Gozzard St |
6036 | Flemington Rd after Sandford St |
6037 | Flemington Rd after Lysaght St |
6043 | Hibberson St before Hinder St |
6047 | Shoalhaven Av before Katherine Av |
6062 | Moonlight Av after Kalianna St |
6063 | Moonlight Av after Anthony Rolfe Av |
6064 | Moonlight Av after Haven St |
6065 | Moonlight Av after Redbank St |
6066 | Moonlight Av after Parsley St |
6067 | Moonlight Av after Osprey St |
6073 | Mapleton Av opp Mother Teresa School |
6077 | Debortoli St after Anthony Rolfe Av |
6135 | Hibberson St after Hinder St |
6136 | Kate Crace St after Anthony Rolfe Av |
6137 | Kate Crace St after Ernest Cavanagh St |
6138 | Anthony Rolfe Av after Hamer St |
6139 | Anthony Rolfe Av after Kate Crace St |
6160 | Flemington Rd after Nullarbor Av |
6161 | Flemington Rd after Nullarbor Av Sth |
6163 | Shoalhaven Av after Burdekin Av |
6164 | Shoalhaven Av before Lennard St |
6168 | Flemington Rd after Hamer St |
6169 | Flemington Road before 2nd Manning Clarke Cr |
6170 | Flemington Rd after Wizard St |
6171 | Flemington Road after Manning Clark Cr |
6172 | Flemington Road after Mapleton Av |
6173 | Flemington Road before Geikie St |
6174 | Flemington Rd before Well Station Rd |
6178 | College St Radford CLG |
6179 | Oodgeroo Av before Donald Horne CCT |
6301 | William Cooper Av Bonner PS |
6302 | Mulligans Flat Rd after Mabo Bvd |
6303 | Mulligans Flat Rd after Jessie St |
6336 | Douglas Waterhouse Dr 3rd after Eldershaw Cr |
6337 | Douglas Waterhouse Dr after Branson St |
