Question
(revenue)
- How much parking revenue has the Government collected from parking fees, broken down into the (a) City, (b) Tuggeranong, (c) Woden, (d) Gungahlin and (e) Belconnen areas for (i) 2022, (ii) 2021, (iii) 2020, (iv) 2019 and (v) 2018.
- How much parking revenue has the Government collected from parking fines, broken down into the (a) City, (b) Tuggeranong, (c) Woden, (d) Gungahlin and (e) Belconnen areas for (i) 2022, (ii) 2021, (iii) 2020, (iv) 2019 and (v) 2018.
Answer
Access Canberra undertakes paid parking compliance activities across approximately 10,800 ACT Government-controlled parking spaces.
(1) The following table contains the total amountpaid ($) in parking fees in each of the requested financial years, excluding GST.
Note: No ACT Government meters are locatedin Gungahlin district.
Canberra District | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
Belconnen | 1,020,867 | 1,031,043 | 994,142 | 1,003,812 | 649,938 |
Canberra Central | 11,465,128 | 12,117,978 | 11,705,697 | 11,763,016 | 8,385,807 |
Tuggeranong | 1,202,069 | 1,333,832 | 1,275,092 | 1,407,861 | 888,791 |
Woden, WestonCreek & Molonglo | 2,953,645 | 3,883,638 | 3,597,041 | 3,537,423 | 2,272,085 |
(2) The following table contains the total amountpaid ($) (ratherthan issued) in parking fines for infringements issued in each of the requested financial years. These values are calculated as at 26 May 2023 and may increase as outstanding infringements continue to be paid.
Canberra District | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
Canberra Central | 6,513,382 | 7,485,844 | 6,090,274 | 5,553,237 | 2,993,697 |
Woden, Weston Creek& Molonglo | 1,735,179 | 2,180,577 | 1,758,276 | 1,660,491 | 1,292,404 |
Belconnen | 1,411,034 | 1,650,547 | 1,526,517 | 1,175,749 | 634,008 |
Tuggeranong | 424,299 | 751,552 | 784,859 | 730,424 | 449,971 |
Gungahlin | 266,935 | 504,265 | 433,174 | 394,426 | 250,245 |
Other (incl. CotterRiver, Hall, Jerrabomberra, Paddys River) | 1,269 | 2,768 | 4,899 | 5,593 | 5,429 |
Not Recorded1 | 5,227 | 988 | 402 | 522 | 327 |
1 There are 96 records where the infringement suburb field was blank due to a data entry issue. This has decreased over time; 59 FY 2017-18, 17 FY 2018-19, 10 FY 2019-20, 7 FY 2020-21 and 3 FY 2021-22.